European Insider Trading Tracker
Track insider transactions and PDMR share purchases across 8 European stock markets. Real-time data from BaFin, AMF, FCA, AFM, Nasdaq Nordic, and Oslo Bors — with cluster buy signals, dip-buy detection, and outsized move alerts.
Most Active Companies This Week
Companies with the most insider trading activity across European markets in the last 7 days. Ranked by transaction count — a cluster of buys from multiple insiders is a classic bullish signal.
| Company | Market | Transactions | Insiders | Net | Total Value |
|---|---|---|---|---|---|
| Swedish Orphan Biovitrum AB (publ)SOBI | 🇸🇪 Sweden | 6 | 3 | 5 / 1+4 | €12.2M |
| Alzchem Group AGACT | 🇩🇪 Germany | 4 | 3 | 4 / 0+4 | €1.8M |
| Arlandastad Group AB (publ)AGROUP | 🇸🇪 Sweden | 4 | 1 | 4 / 0+4 | €205K |
| Africa Resources AB (publ)AFRI | 🇸🇪 Sweden | 4 | 1 | 4 / 0+4 | €5K |
| Bulten ABBULTEN | 🇸🇪 Sweden | 3 | 1 | 3 / 0+3 | €200K |
| Fastpartner ABFPARA | 🇸🇪 Sweden | 3 | 1 | 3 / 0+3 | €137K |
| Knowit Aktiebolag (publ)KNOW | 🇸🇪 Sweden | 3 | 1 | 3 / 0+3 | €61K |
| K-Fast Holding ABKFASTB | 🇸🇪 Sweden | 3 | 2 | 3 / 0+3 | €9K |
| ABB LtdABJ | 🇸🇪 Sweden | 2 | 1 | 0 / 2-2 | €2.4M |
| Nokia CorporationNOKIA | 🇫🇮 Finland | 2 | 2 | 2 / 0+2 | €576K |
| Corem Property Group ABCORE B | 🇸🇪 Sweden | 2 | 1 | 2 / 0+2 | €411K |
| argenx SEARGX | 🇳🇱 Netherlands | 2 | 2 | 0 / 2-2 | €337K |
| Citycon OyjCTY1S | 🇫🇮 Finland | 2 | 1 | 2 / 0+2 | €311K |
| msab bMSABB | 🇸🇪 Sweden | 2 | 2 | 2 / 0+2 | €184K |
| Heidelberg Materials AGHEI | 🇩🇪 Germany | 2 | 1 | 2 / 0+2 | €98K |
InsiderPulse tracks PDMR (Persons Discharging Managerial Responsibilities) transactions across Germany, France, United Kingdom, Netherlands, Sweden, Norway, Denmark, and Finland. Data is sourced directly from official financial regulators including BaFin, AMF, FCA, AFM, and Nasdaq Nordic. Spot cluster buys, dip buys, C-suite trades, and outsized moves with our guide to European insider trading.